100% Polyester Print Pongee Fabric
Print type: Roll print, Screen print, Paper transfer print, Digital Print, Water mark Print, Pigment print
Print design which we have done: floral, paisley, polka dot, animal skin, Indian ethnic type, Plaid, camouflage, nursery print, beach pattern etc.
Custom design possible
The folling spec can make print according to the customer's request:
Article | Description | Specification | Density(Yarn/inch) | Width | ||
No. | Warp | Weft | Warp | Weft | (Inch) | |
1. 100% POLYESTER TAFFETA | ||||||
F17 | Polyester Taffeta 170T | 68D FDY | 68D FDY | 97 | 73 | 60", 63", 67",71" |
F18 | Polyester Taffeta 180T | 68D FDY | 68D FDY | 102 | 78 | 60", 63", 67" |
F1875 | Polyester Taffeta 180T/75D | 75D FDY | 75D FDY | 102 | 78 | 60", 63", 67" |
F185 | Polyester Taffeta 185T | 68D FDY | 68D FDY | 102 | 84 | 60", 63", 67" |
F19 | Polyester Taffeta 190T | 68D FDY | 68D FDY | 102 | 88 | 60", 63", 67" |
F1950 | Polyester Taffeta 190T/50D | 50D FDY | 75D FDY | 102 | 88 | 60", 63", 67" |
F1975 | Polyester Taffeta 190T/75D | 75D FDY | 75D FDY | 108 | 82 | 60", 63", 67" |
F21 | Polyester Taffeta 210T | 68D FDY | 68D FDY | 120 | 90 | 60", 63", 67" |
F2150 | Polyester Taffeta 210T/50D | 50D FDY | 75D FDY | 120 | 90 | 60", 63", 67" |
F23 | Polyester Taffeta 230T | 68D FDY | 68D FDY | 140 | 90 | 60", 63", 67" |
F24 | Polyester Taffeta 240T | 68D FDY | 68D FDY | 154 | 86 | 60", 63", 67" |
F25 | Polyester Taffeta 250T | 68D FDY | 68D FDY | 157 | 94 | 60", 63", 67" |
F2950 | Polyester Fine Taffeta 290T | 50D FDY | 50D FDY | 178 | 114 | 60", 63", 67" |
FR21 | SHINNY TAFFETA 210T | 50D TBR | 50D TBR | 120 | 90 | 60", 63", 67" |
F2950 | DOWNPROOF TAFFETA 290T | 50D FDY | 50D FDY | 178 | 114 | 60", 63", 67" |
2. 100% POLYESTER PONGEE | ||||||
PB7515 | Polyester Pongee 170T | 75D DTY | 150D DTY | 102 | 68 | 60", 63", 67" |
OX15 | 140T | 150D DTY | 150D DTY | 84 | 59 | 60", 63", 67" |
PB19 | 190T | 75D DTY | 75D DTY | 102 | 88 | 60", 63", 67" |
BD19 | 190T FULL DULL | 75D DTY | 75D DTY | 102 | 88 | 60", 63", 67" |
PB21 | 210T | 75D DTY | 75D DTY | 112 | 98 | 60", 63", 67" |
PB24 | 240T | 75D DTY | 75D DTY | 150 | 94 | 60", 63", 67" |
PB1810 | 180T | 75D DTY | 100D DTY | 102 | 78 | 60", 63", 67" |
We can do the following treatment(process):
Processing Types:
Normal physical treatment pafter dyeing :
1) Printing
2) Bronzing
3) Embossed
4) Embroidered
5) Pleated or Crushed(Creased)
6) Punch
7) Bonded
8) stone washed etc
Functional after treatment:
1) Water proof
2) Down proof
3) Coating
4) Oil resistant
5) Anti-static
6) flame retardant
7) Anti-fungus,
8) Anti-UV
Test Parameter
Test item |
Test standard |
Test result we can reach |
Dimensional Stability to washing |
AATCC 135-2010/TS-006 |
<3% |
Appearance after wash |
TS-006 |
PASS |
Color fastness to crocking(dark color) |
AATCC 8-2007 |
Dry:3-4 grade; wet:3grade |
Color fastness to Chlorine bleach |
AATCC TS-001 |
1 grade |
Color fastness to Non-Chorine bleach |
AATCC TS-001 |
3-4 grade |
Color fastness to Laundering |
AATCC61-2009 |
3-4 grade for cotton/Acetate,balanced: 4 grade |
Tensile strength |
ASTM D5034-1995(2001), 1-inch Grab Test |
Depend on fabric |
A. PRICE:
Very reasonable price. We are a professional Fabric supplier. We’ve been producing over 20 years in textile. We weave greige ourselves so the price is competitive.
B. QUALITY:
We have weaving factory, we control the quality form the material(Yarn), We also have professional Quality Control systems and professional worker teams . We can guarantee the product quality is excellent that meets your requirement.
OEM/Custom design: we can produce various designs according to customer's samples and according to your requirements.
C. DELIVERY TIME:
As we have many items in grey stock, once the order is confirmed, we can dye and print it immediately, it will save production time, and ship it soon.